All Results
Gradle Test Run :test
Gradle Test Run :test
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| AiResultCacheTest | org.egothor.methodatlas.AiResultCacheTest | 12 | 0 | 0 | 0.713s | 100% |
| ArchitectureTest | org.egothor.methodatlas.arch.ArchitectureTest | 5 | 0 | 0 | 1.202s | 100% |
| ArchitectureTest | org.egothor.methodatlas.ArchitectureTest | 9 | 0 | 0 | 3.742s | 100% |
| CliArgsCredentialsTest | org.egothor.methodatlas.CliArgsCredentialsTest | 4 | 0 | 0 | 0.018s | 100% |
| CliArgsTest | org.egothor.methodatlas.CliArgsTest | 65 | 0 | 0 | 0.244s | 100% |
| AiRuntimeBuilderTest | org.egothor.methodatlas.command.AiRuntimeBuilderTest | 5 | 0 | 0 | 0.004s | 100% |
| CheckPromptsCommandTest | org.egothor.methodatlas.command.CheckPromptsCommandTest | 3 | 0 | 0 | 0.006s | 100% |
| ContentHasherTest | org.egothor.methodatlas.command.ContentHasherTest | 11 | 0 | 0 | 0.010s | 100% |
| CredentialScanUnitSourceTest | org.egothor.methodatlas.command.CredentialScanUnitSourceTest | 2 | 0 | 0 | 0.006s | 100% |
| DetectCredentialsStageTest | org.egothor.methodatlas.command.DetectCredentialsStageTest | 2 | 0 | 0 | 0.003s | 100% |
| DetectCredentialsTriageMergeTest | org.egothor.methodatlas.command.DetectCredentialsTriageMergeTest | 2 | 0 | 0 | 0.002s | 100% |
| OverrideLoaderTest | org.egothor.methodatlas.command.OverrideLoaderTest | 3 | 0 | 0 | 0.008s | 100% |
| PluginLoaderCredentialDetectorTest | org.egothor.methodatlas.command.PluginLoaderCredentialDetectorTest | 3 | 0 | 0 | 0.076s | 100% |
| PluginLoaderTest | org.egothor.methodatlas.command.PluginLoaderTest | 10 | 0 | 0 | 0.010s | 100% |
| ScanOrchestratorCacheTest | org.egothor.methodatlas.command.ScanOrchestratorCacheTest | 4 | 0 | 0 | 0.011s | 100% |
| ScanOrchestratorTest | org.egothor.methodatlas.command.ScanOrchestratorTest | 6 | 0 | 0 | 0.004s | 100% |
| ControlCoverageCollectorTest | org.egothor.methodatlas.coverage.ControlCoverageCollectorTest | 9 | 0 | 0 | 0.005s | 100% |
| ControlCoverageWriterTest | org.egothor.methodatlas.coverage.ControlCoverageWriterTest | 6 | 0 | 0 | 0.029s | 100% |
| ControlMappingTest | org.egothor.methodatlas.coverage.ControlMappingTest | 9 | 0 | 0 | 0.016s | 100% |
| DeltaReportTest | org.egothor.methodatlas.DeltaReportTest | 25 | 0 | 0 | 0.083s | 100% |
| EvidenceFrameworkTest | org.egothor.methodatlas.evidence.EvidenceFrameworkTest | 4 | 0 | 0 | 0.002s | 100% |
| GenSigningKeyCommandTest | org.egothor.methodatlas.evidence.GenSigningKeyCommandTest | 6 | 0 | 0 | 0.115s | 100% |
| ManifestWriterTest | org.egothor.methodatlas.evidence.ManifestWriterTest | 2 | 0 | 0 | 0.005s | 100% |
| SigningKeyGeneratorTest | org.egothor.methodatlas.evidence.SigningKeyGeneratorTest | 13 | 0 | 0 | 1.751s | 100% |
| ZeroEchoSignerTest | org.egothor.methodatlas.evidence.ZeroEchoSignerTest | 11 | 0 | 0 | 14.750s | 100% |
| EvidencePackCommandTest | org.egothor.methodatlas.EvidencePackCommandTest | 9 | 0 | 0 | 2.017s | 100% |
| GitHubAnnotationsEmitterTest | org.egothor.methodatlas.GitHubAnnotationsEmitterTest | 49 | 0 | 0 | 0.077s | 100% |
| JsonLineFormatterTest | org.egothor.methodatlas.JsonLineFormatterTest | 12 | 0 | 0 | 0.022s | 100% |
| ManualModeTest | org.egothor.methodatlas.ManualModeTest | 12 | 0 | 0 | 0.031s | 100% |
| MethodAtlasAppAiTest | org.egothor.methodatlas.MethodAtlasAppAiTest | 5 | 0 | 0 | 1.000s | 100% |
| MethodAtlasAppApplyTagsFromCsvTest | org.egothor.methodatlas.MethodAtlasAppApplyTagsFromCsvTest | 21 | 0 | 0 | 0.365s | 100% |
| MethodAtlasAppApplyTagsTest | org.egothor.methodatlas.MethodAtlasAppApplyTagsTest | 10 | 0 | 0 | 0.124s | 100% |
| MethodAtlasAppApplyTagsUnsupportedLanguageTest | org.egothor.methodatlas.MethodAtlasAppApplyTagsUnsupportedLanguageTest | 4 | 0 | 0 | 0.203s | 100% |
| MethodAtlasAppContentHashTest | org.egothor.methodatlas.MethodAtlasAppContentHashTest | 13 | 0 | 0 | 0.188s | 100% |
| MethodAtlasAppCoverageTest | org.egothor.methodatlas.MethodAtlasAppCoverageTest | 7 | 0 | 0 | 0.095s | 100% |
| MethodAtlasAppJsonTest | org.egothor.methodatlas.MethodAtlasAppJsonTest | 7 | 0 | 0 | 0.118s | 100% |
| MethodAtlasAppManualTest | org.egothor.methodatlas.MethodAtlasAppManualTest | 7 | 0 | 0 | 0.159s | 100% |
| MethodAtlasAppReceiptTest | org.egothor.methodatlas.MethodAtlasAppReceiptTest | 6 | 0 | 0 | 0.094s | 100% |
| MethodAtlasAppSarifTest | org.egothor.methodatlas.MethodAtlasAppSarifTest | 10 | 0 | 0 | 1.097s | 100% |
| MethodAtlasAppScanCoverageTest | org.egothor.methodatlas.MethodAtlasAppScanCoverageTest | 7 | 0 | 0 | 0.042s | 100% |
| MethodAtlasAppTest | org.egothor.methodatlas.MethodAtlasAppTest | 6 | 0 | 0 | 0.091s | 100% |
| ReceiptBuilderTest | org.egothor.methodatlas.receipt.ReceiptBuilderTest | 14 | 0 | 0 | 0.014s | 100% |
| ReceiptWriterTest | org.egothor.methodatlas.receipt.ReceiptWriterTest | 4 | 0 | 0 | 0.014s | 100% |
| ScanRunContextTest | org.egothor.methodatlas.ScanRunContextTest | 5 | 0 | 0 | 0.007s | 100% |
| ScanRunTest | org.egothor.methodatlas.ScanRunTest | 12 | 0 | 0 | 0.007s | 100% |
| YamlConfigTest | org.egothor.methodatlas.YamlConfigTest | 16 | 0 | 0 | 0.072s | 100% |
error output
SLF4J(W): No SLF4J providers were found. SLF4J(W): Defaulting to no-operation (NOP) logger implementation SLF4J(W): See https://www.slf4j.org/codes.html#noProviders for further details.