All Results
Gradle Test Run :test
Gradle Test Run :test
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| AiOptionsTest | org.egothor.methodatlas.ai.AiOptionsTest | 27 | 0 | 0 | 0.015s | 100% |
| AiProviderFactoryTest | org.egothor.methodatlas.ai.AiProviderFactoryTest | 20 | 0 | 0 | 0.227s | 100% |
| AiSuggestionEngineImplTest | org.egothor.methodatlas.ai.AiSuggestionEngineImplTest | 5 | 0 | 0 | 0.142s | 100% |
| AnthropicClientTest | org.egothor.methodatlas.ai.AnthropicClientTest | 7 | 0 | 0 | 0.291s | 100% |
| HttpSupportTest | org.egothor.methodatlas.ai.HttpSupportTest | 9 | 0 | 0 | 2.259s | 100% |
| JsonTextTest | org.egothor.methodatlas.ai.JsonTextTest | 10 | 0 | 0 | 0.007s | 100% |
| ManualConsumeEngineTest | org.egothor.methodatlas.ai.ManualConsumeEngineTest | 6 | 0 | 0 | 0.018s | 100% |
| ManualPrepareEngineTest | org.egothor.methodatlas.ai.ManualPrepareEngineTest | 9 | 0 | 0 | 0.020s | 100% |
| OllamaClientTest | org.egothor.methodatlas.ai.OllamaClientTest | 4 | 0 | 0 | 0.100s | 100% |
| OpenAiCompatibleClientTest | org.egothor.methodatlas.ai.OpenAiCompatibleClientTest | 7 | 0 | 0 | 0.036s | 100% |
| PromptBuilderTest | org.egothor.methodatlas.ai.PromptBuilderTest | 19 | 0 | 0 | 0.019s | 100% |
| SuggestionLookupTest | org.egothor.methodatlas.ai.SuggestionLookupTest | 8 | 0 | 0 | 0.005s | 100% |
| AiResultCacheTest | org.egothor.methodatlas.AiResultCacheTest | 9 | 0 | 0 | 0.099s | 100% |
| ArchitectureTest | org.egothor.methodatlas.ArchitectureTest | 9 | 0 | 0 | 2.864s | 100% |
| ClassificationOverrideTest | org.egothor.methodatlas.ClassificationOverrideTest | 13 | 0 | 0 | 0.523s | 100% |
| CliArgsTest | org.egothor.methodatlas.CliArgsTest | 54 | 0 | 0 | 0.201s | 100% |
| DeltaEmitterTest | org.egothor.methodatlas.DeltaEmitterTest | 27 | 0 | 0 | 0.051s | 100% |
| DeltaEntryTest | org.egothor.methodatlas.DeltaEntryTest | 13 | 0 | 0 | 0.022s | 100% |
| DeltaReportTest | org.egothor.methodatlas.DeltaReportTest | 25 | 0 | 0 | 0.103s | 100% |
| GitHubAnnotationsEmitterTest | org.egothor.methodatlas.GitHubAnnotationsEmitterTest | 50 | 0 | 0 | 0.466s | 100% |
| ManualModeTest | org.egothor.methodatlas.ManualModeTest | 12 | 0 | 0 | 0.031s | 100% |
| MethodAtlasAppAiTest | org.egothor.methodatlas.MethodAtlasAppAiTest | 5 | 0 | 0 | 1.161s | 100% |
| MethodAtlasAppApplyTagsFromCsvTest | org.egothor.methodatlas.MethodAtlasAppApplyTagsFromCsvTest | 16 | 0 | 0 | 0.352s | 100% |
| MethodAtlasAppApplyTagsTest | org.egothor.methodatlas.MethodAtlasAppApplyTagsTest | 10 | 0 | 0 | 0.135s | 100% |
| MethodAtlasAppContentHashTest | org.egothor.methodatlas.MethodAtlasAppContentHashTest | 13 | 0 | 0 | 0.279s | 100% |
| MethodAtlasAppManualTest | org.egothor.methodatlas.MethodAtlasAppManualTest | 7 | 0 | 0 | 0.167s | 100% |
| MethodAtlasAppSarifTest | org.egothor.methodatlas.MethodAtlasAppSarifTest | 10 | 0 | 0 | 0.938s | 100% |
| MethodAtlasAppScanCoverageTest | org.egothor.methodatlas.MethodAtlasAppScanCoverageTest | 7 | 0 | 0 | 0.049s | 100% |
| MethodAtlasAppTest | org.egothor.methodatlas.MethodAtlasAppTest | 4 | 0 | 0 | 0.123s | 100% |
| OutputEmitterTest | org.egothor.methodatlas.OutputEmitterTest | 53 | 0 | 0 | 0.041s | 100% |
| PluginIdUniquenessTest | org.egothor.methodatlas.PluginIdUniquenessTest | 6 | 0 | 0 | 0.009s | 100% |
| SarifEmitterTest | org.egothor.methodatlas.SarifEmitterTest | 66 | 0 | 0 | 0.566s | 100% |
| TagAiDriftTest | org.egothor.methodatlas.TagAiDriftTest | 10 | 0 | 0 | 0.006s | 100% |
| YamlConfigTest | org.egothor.methodatlas.YamlConfigTest | 11 | 0 | 0 | 0.037s | 100% |
error output
SLF4J(W): No SLF4J providers were found. SLF4J(W): Defaulting to no-operation (NOP) logger implementation SLF4J(W): See https://www.slf4j.org/codes.html#noProviders for further details.