Features & Editions
SWAO is available in three editions. All editions share the same core engine and produce the same audit-grade output. The differences are in advanced visualisation, portfolio scope, and sector-specific content.
Assessment types
SWAO supports five assessment surfaces. Two are available now; three are on the roadmap.
| Assessment type | Status | What it covers |
|---|---|---|
| Application Assessment | Available | Cloud application source code |
| Landing Zone Assessment | Available | Cloud infrastructure configuration |
| Audit Assessment | Coming soon | Human-led compliance audit |
| LLM Assessment | Coming soon | AI model sovereignty benchmarking |
| Hybrid Assessment | Coming soon | Combined source + human evidence |
Edition comparison
| Feature | Community | Consultant | Enterprise |
|---|---|---|---|
| Assessment | |||
| Application Assessment | Yes | Yes | Yes |
| Landing Zone Assessment | Yes | Yes | Yes |
| Audit Assessment | Roadmap | Roadmap | Roadmap |
| LLM Assessment | Roadmap | Roadmap | Roadmap |
| Compliance frameworks | |||
| Community framework library (9 frameworks) | Yes | Yes | Yes |
| Custom frameworks (YAML) | Yes | Yes | Yes |
| AI & LLM | |||
| Bring your own LLM | Yes | Yes | Yes |
| Custom model configuration | -- | PS fee | Yes |
| Output & publication | |||
| HTML publication (single-file) | Yes | Yes | Yes |
| Text and Markdown reports | Yes | Yes | Yes |
| BI export bundle (CSV / NDJSON / XLSX) | Yes | Yes | Yes |
| PDF report | -- | Yes | Yes |
| PowerBI single-app dashboard | -- | Yes | Yes |
| PowerBI portfolio dashboard | -- | -- | Yes |
| Integration | |||
| MCP integration (Claude AI) | Yes | Yes | Yes |
| Context ingestion (CMDB / docs) | Yes | Yes | Yes |
| Portfolio | |||
| Multi-app portfolio workspace | -- | Yes | Yes |
| Sector-specific engagement templates | -- | -- | Yes |
Licence
- Community -- Apache 2.0. Free to use, modify, and distribute. Contributions welcome.
- Consultant -- Proprietary. Contact us to request access for your engagement.
- Enterprise -- Proprietary. Includes full compliance and custom library, portfolio dashboards, and sector content.
Questions or licence requests: start a GitHub Discussion or raise an issue.