Microsoft Azure (azure)
This page describes the Landing Zone catalogue azure as shipped with SWAO: the provider and its sovereignty model, the regions with their residency and certifications, how the catalogue is refreshed and how to use it as a target.
Provider and sovereignty model
Microsoft Azure is the public cloud of Microsoft Corporation, a US company. The catalogue covers 87 Azure regions and is generated from the public Azure Retail Prices API. Besides the regular regions it contains a number of edge, staging and partner locations whose residency country is not recorded.
Sovereignty model: every region is operated by a US entity and records US CLOUD Act and FISA Section 702 exposure. germanywestcentral is the only region with a recorded BSI C5 attestation. For Microsoft technology operated by a European entity, see the Delos Cloud catalogue; for Azure services at the customer's own site, see Azure Local.
Summary
| Property | Value |
|---|---|
| Provider ID (for targets) | azure |
| Catalogue name | Azure service catalogue |
| Regions | 87 |
| Distinct services | 143 |
| Operator jurisdiction | US entity (US-entity) |
| Extraterritorial exposure | US CLOUD Act (us_cloud_act), FISA Section 702 (fisa_702) |
| Certifications recorded | BSI_C5 (1 region), FedRAMP_High (3 regions), IRAP (1 region), ISO_27001 (87 regions), MAS_TRM (1 region), PCI_DSS (12 regions), SOC_2 (58 regions) |
| Refresh mode | Automated: swao lz catalogue update --provider azure (Consultant and above) reads Azure Retail Prices API |
| Confidence | high |
| Last updated | 2026-09-04 |
| Schema version | 0.1 |
Default region for Europe | azure:germanywestcentral |
Default region for Germany | azure:germanywestcentral |
| Catalogue file in the public repository | lz-catalogues/azure.json |
Regions
The catalogue has 87 regions. The first table counts them by residency country; the second lists the 20 regions in the europe geography (EU member states plus Iceland, Liechtenstein, Norway, Switzerland and the United Kingdom) with their full sovereignty facts. swao lz catalogue show prints every region.
Regions by residency country
| Country | Regions | Region IDs |
|---|---|---|
| Australia (AU) | 4 | australiacentral, australiacentral2, australiaeast, australiasoutheast |
| Austria (AT) | 1 | austriaeast |
| Belgium (BE) | 1 | belgiumcentral |
| Brazil (BR) | 2 | brazilsouth, brazilsoutheast |
| Canada (CA) | 2 | canadacentral, canadaeast |
| Chile (CL) | 1 | chilecentral |
| Denmark (DK) | 1 | denmarkeast |
| France (FR) | 2 | francecentral, francesouth |
| Germany (DE) | 2 | germanynorth, germanywestcentral |
| Hong Kong (HK) | 1 | eastasia |
| India (IN) | 6 | centralindia, indiasouthcentral, jioindiacentral, jioindiawest, southindia, westindia |
| Indonesia (ID) | 1 | indonesiacentral |
| Ireland (IE) | 1 | northeurope |
| Israel (IL) | 1 | israelcentral |
| Italy (IT) | 1 | italynorth |
| Japan (JP) | 2 | japaneast, japanwest |
| Malaysia (MY) | 1 | malaysiawest |
| Mexico (MX) | 1 | mexicocentral |
| Netherlands (NL) | 1 | westeurope |
| New Zealand (NZ) | 1 | newzealandnorth |
| Norway (NO) | 2 | norwayeast, norwaywest |
| Poland (PL) | 1 | polandcentral |
| Qatar (QA) | 1 | qatarcentral |
| Singapore (SG) | 1 | southeastasia |
| South Africa (ZA) | 2 | southafricanorth, southafricawest |
| South Korea (KR) | 2 | koreacentral, koreasouth |
| Spain (ES) | 1 | spaincentral |
| Sweden (SE) | 2 | swedencentral, swedensouth |
| Switzerland (CH) | 2 | switzerlandnorth, switzerlandwest |
| Taiwan (TW) | 2 | taiwannorth, taiwannorthwest |
| United Arab Emirates (AE) | 2 | uaecentral, uaenorth |
| United Kingdom (GB) | 2 | uksouth, ukwest |
| United States (US) | 15 | centralus, eastus, eastus2, eastus3, northcentralus, southcentralus, usdodeast, usgovarizona, usgoviowa, usgovtexas, usgovvirginia, westcentralus, westus, westus2, westus3 |
Not recorded (UNKNOWN) | 19 | attatlanta1, attdallas1, attdetroit1, attnewyork1, centraluseuap, eastus2euap, eastusslv, israelnorthwest, malaysiasouth, microsoftvancouver1, perth, portland, sgxsingapore1, southcentralus2, southcentralusstg, southeastus, southeastus3, southeastus5, southwestus |
Regions without a recorded residency country (edge, staging or partner sites) belong to no geography and are never chosen as a geography default.
European regions
| Region ID | Residency country | Operator jurisdiction | Extraterritorial exposure | Certifications | Services | Geographies |
|---|---|---|---|---|---|---|
austriaeast | Austria (AT) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 48 | eu, europe |
belgiumcentral | Belgium (BE) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 53 | eu, europe |
denmarkeast | Denmark (DK) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 36 | eu, europe |
francecentral | France (FR) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2, PCI_DSS | 105 | eu, europe |
francesouth | France (FR) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 78 | eu, europe |
germanynorth | Germany (DE) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001 | 74 | germany, eu, europe |
germanywestcentral | Germany (DE) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | BSI_C5, ISO_27001, SOC_2 | 95 | germany, eu, europe |
italynorth | Italy (IT) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 79 | eu, europe |
northeurope | Ireland (IE) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2, PCI_DSS | 124 | eu, europe |
norwayeast | Norway (NO) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 85 | europe |
norwaywest | Norway (NO) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 67 | europe |
polandcentral | Poland (PL) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 74 | eu, europe |
spaincentral | Spain (ES) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 60 | eu, europe |
swedencentral | Sweden (SE) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 100 | eu, europe |
swedensouth | Sweden (SE) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001 | 53 | eu, europe |
switzerlandnorth | Switzerland (CH) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 93 | europe |
switzerlandwest | Switzerland (CH) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 78 | europe |
uksouth | United Kingdom (GB) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2, PCI_DSS | 117 | europe |
ukwest | United Kingdom (GB) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2 | 90 | europe |
westeurope | Netherlands (NL) | US entity (US-entity) | US CLOUD Act, FISA Section 702 | ISO_27001, SOC_2, PCI_DSS | 124 | eu, europe |
Certifications
| Certification | Regions holding it |
|---|---|
BSI_C5 | germanywestcentral |
FedRAMP_High | eastus, eastus2, westus2 |
IRAP | australiaeast |
ISO_27001 | 87 regions |
MAS_TRM | southeastasia |
PCI_DSS | canadacentral, centralus, eastus, eastus2, francecentral, northeurope, southcentralus, uksouth, westeurope, westus, westus2, westus3 |
SOC_2 | 58 regions |
Certifications are compared without regard to case or separators; C5 and BSI_C5 count as the same BSI C5 attestation. They are facts recorded in the catalogue, not verified by SWAO.
Using this catalogue
Name a region of this catalogue as a target of the Landing Zone Catalog Assessment, on the command line or in the app .swao.yml:
swao lz catalogue show azure
swao assess --type landing-zone-catalog --app <app-id> --lz-cat-targets "azure:germanywestcentral"assessment:
landing_zone:
targets:
- azure:germanywestcentralA geography such as azure:Europe instead of a region ID resolves to the default region shown in the summary.
To correct or extend the facts for one engagement, copy the catalogue into the workspace with swao lz catalogue copy azure and edit wsp/inputs/catalogs/lz-catalogues/azure/index.json; the workspace copy then takes precedence. See Adapting LZ catalogues.
Catalogue facts are point-in-time and are not legal advice. Check the date and confidence above and review the provider's contracts before you rely on a verdict.
